top of page

Club League
Fixtures
The National Club League in association with Boyle Mortgage Solutions - Mortgage and Protection Advisor, sees our 8 clubs battling it out to be the best in the country.
The winners of our 4-team East and West Divisions will face each other at the end of the season, with the winner being crowned Scottish Champions.
​
Here you can find the latest fixtures, results and player stats.
​
If you would like to get involved in FootGolf and join your local team then please check out our clubs page or get in touch with our club league manager rorycassidy@scotlandfootgolf.com
Check out Boyle Mortgage Solutions or head over to Facebook or instagram to find out more.
Results 2022
Match | EAST | WEST |
---|---|---|
Match 1 | Bridgend 188 v 37 Kingdom of Fife | Ayrshire 145 v 77 Moffat |
Match 1 | Cumbernauld 106 v 117 Forth Valley | Glasgow 176 v 45 Maybole |
Match 2 | Forth Valley 112 v 110 Bridgend | Glasgow 111 v 108 Moffat |
Match 2 | Kingdom of Fife 115 v 109 Cumbernauld | Ayrshire 155.5 v 73.5 Maybole |
Match 3 | Bridgend 183 v 46 Cumbernauld | Moffat 180 v 33 Maybole |
Match 3 | Kingdom of Fife 130 v 82 Forth Valley | Glasgow 102.5 v 122.5 Ayrshire |
Match 4 | Kingdom of Fife 43 v 182 Bridgend | Maybole 62 v 154 Moffat |
Match 4 | Forth Valley 151 v 61 Cumbernauld | Ayrshire 59 v 166 Glasgow |
Match 5 | Forth Valley 180 v 26 Kingom of Fife | Maybole 56 v 166 Glasgow |
Match 5 | Cumbernauld 66 v 155 Bridgend | Moffat 37 v 177 Ayrshire |
Match 6 | Bridgend 126 v 100 Forth Valley | Moffat 23 v 196 Glasgow |
Match 6 | Cumbernauld 163 v 54 KOF | Maybole 79.5 v 142.5 Ayrshire |
Club League East Table
POSITION | TEAM | PLAYED | WON | DRAWN | LOST | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | LEAGUE POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | BRIDGEND | 6 | 5 | 0 | 1 | 944 | 404 | +540 | 15 |
2 | FORTH VALLEY | 6 | 4 | 0 | 2 | 742 | 559 | +183 | 12 |
3 | KINGDOM OF FIFE | 6 | 2 | 0 | 4 | 405 | 904 | -499 | 6 |
4 | CUMBERNAULD | 6 | 1 | 0 | 5 | 561 | 775 | -214 | 3 |
Club League West Table
POSITION | TEAM | PLAYED | WON | DRAWN | LOST | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | LEAGUE POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | GLASGOW | 6 | 5 | 0 | 1 | 917.5 | 413.5 | +504 | 15 |
2 | AYRSHIRE | 6 | 5 | 0 | 1 | 801.5 | 535.5 | +266 | 15 |
3 | MOFFAT | 6 | 2 | 0 | 4 | 579 | 724 | -145 | 6 |
4 | MAYBOLE | 6 | 0 | 0 | 6 | 349 | 974 | -625 | 0 |


Our FootGolf – Our Nation – Inclusive For All
bottom of page