
Club League
Fixtures
The National Club League in association with Boyle Mortgage Solutions - Mortgage and Protection Advisor, sees our 8 clubs battling it out to be the best in the country.
The winners of our 4-team East and West Divisions will face each other at the end of the season, with the winner being crowned Scottish Champions.
Here you can find the latest fixtures, results and player stats.
If you would like to get involved in FootGolf and join your local team then please check out our clubs page or get in touch with our club league manager rorycassidy@scotlandfootgolf.com
Check out Boyle Mortgage Solutions or head over to Facebook or instagram to find out more.
Results
Match | EAST | WEST |
---|---|---|
Match 1 | Bridgend 188 v 37 Kingdom of Fife | Ayrshire 145 v 77 Moffat |
Match 1 | Cumbernauld 106 v 117 Forth Valley | Glasgow 176 v 45 Maybole |
Match 2 | Forth Valley 112 v 110 Bridgend | Glasgow 111 v 108 Moffat |
Match 2 | Kingdom of Fife 115 v 109 Cumbernauld | Ayrshire 155.5 v 73.5 Maybole |
Match 3 | Bridgend v Cumbernauld | Moffat v Maybole |
Match 3 | Kingdom of Fife v Forth Valley | Glasgow v Ayrshire |
Match 4 | Kingdom of Fife v Bridgend | Maybole v Moffat |
Match 4 | Forth Valley v Cumbernauld | Ayrshire v Glasgow |
Match 5 | Cumbernauld v Bridgend | Moffat v Ayrshire |
Match 5 | Forth Valley v Kingom of Fife | Maybole v Glasgow |
Match 6 | Bridgend v Forth Valley | Moffat v Glasgow |
Match 6 | Cumbernauld v Kingdom of Fife | Maybole v Ayrshire |
Club League East Table
POSITION | TEAM | PLAYED | WON | DRAWN | LOST | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | LEAGUE POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | FORTH VALLEY | 2 | 2 | 0 | 0 | 229 | 216 | +13 | 6 |
2 | BRIDGEND | 2 | 1 | 0 | 1 | 298 | 149 | +149 | 3 |
3 | KINGDOM OF FIFE | 2 | 1 | 0 | 1 | 152 | 297 | -145 | 3 |
4 | CUMBERNAULD | 2 | 0 | 0 | 2 | 215 | 232 | -17 | 0 |
Club League West Table
POSITION | TEAM | PLAYED | WON | DRAWN | LOST | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | LEAGUE POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | AYRSHIRE | 2 | 2 | 0 | 0 | 300.5 | 150.5 | +150 | 6 |
2 | GLASGOW | 2 | 2 | 0 | 0 | 287 | 153 | +134 | 6 |
3 | MOFFAT | 2 | 0 | 0 | 2 | 185 | 256 | - 71 | 0 |
4 | MAYBOLE | 2 | 0 | 0 | 2 | 118.5 | 331.5 | - 213 | 0 |

