
Club League
Fixtures
The National Club League in association with Boyle Mortgage Solutions - Mortgage and Protection Advisor, sees our 8 clubs battling it out to be the best in the country.
The winners of our 4-team East and West Divisions will face each other at the end of the season, with the winner being crowned Scottish Champions.
Here you can find the latest fixtures, results and player stats.
If you would like to get involved in FootGolf and join your local team then please check out our clubs page or get in touch with our club league manager rorycassidy@scotlandfootgolf.com
Check out Boyle Mortgage Solutions or head over to Facebook or instagram to find out more.
Results
Match | EAST | WEST |
---|---|---|
Match 1 | Cumbernauld 106 v 117 Forth Valley | Glasgow 176 v 45 Maybole |
Match 1 | Bridgend 188 v 37 Kingdom of Fife | Ayrshire 145 v 77 Moffat |
Match 2 | Forth Valley 112 v 110 Bridgend | Glasgow 111 v 108 Moffat |
Match 2 | Kingdom of Fife 115 v 109 Cumbernauld | Ayrshire 155.5 v 73.5 Maybole |
Match 3 | Bridgend 183 v 46 Cumbernauld | Moffat 180 v 33 Maybole |
Match 3 | Kingdom of Fife 130 v 82 Forth Valley | Glasgow 102.5 v 122.5 Ayrshire |
Match 4 | Kingdom of Fife 43 v 182 Bridgend | Maybole 62 v 154 Moffat |
Match 4 | Forth Valley 151 v 61 Cumbernauld | Ayrshire 59 v 166 Glasgow |
Match 5 | Cumbernauld v Bridgend | Moffat v Ayrshire |
Match 5 | Forth Valley v Kingom of Fife | Maybole v Glasgow |
Match 6 | Cumbernauld v Kingdom of Fife | Maybole v Ayrshire |
Match 6 | Bridgend v Forth Valley | Moffat v Glasgow |
Club League East Table
POSITION | TEAM | PLAYED | WON | DRAWN | LOST | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | LEAGUE POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | BRIDGEND | 4 | 3 | 0 | 1 | 663 | 238 | +425 | 9 |
2 | FORTH VALLEY | 4 | 3 | 0 | 1 | 462 | 407 | +55 | 9 |
3 | KINGDOM OF FIFE | 4 | 2 | 0 | 2 | 325 | 561 | -236 | 6 |
4 | CUMBERNAULD | 4 | 0 | 0 | 4 | 332 | 566 | -244 | 0 |
Club League West Table
POSITION | TEAM | PLAYED | WON | DRAWN | LOST | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | LEAGUE POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | GLASGOW | 4 | 3 | 0 | 1 | 555.5 | 334.5 | +221 | 9 |
2 | AYRSHIRE | 4 | 3 | 0 | 1 | 482 | 419 | +63 | 9 |
3 | MOFFAT | 4 | 2 | 0 | 2 | 519 | 351 | +168 | 6 |
4 | MAYBOLE | 4 | 0 | 0 | 4 | 213.5 | 665.5 | -452 | 0 |

